trone
RU

Designers

Rick Owens

Топ Rick Owens

≈ 189 $

15,490.00 RUB

new (retail) · Archived

Open at store

Checked 14.11.2026 11:35 UTC

Shipping and returns: confirm with store

LEFORM

Price history

Price observations
  • 12.11.2026 17:14 UTC · 15,490.00 RUB
  • 13.11.2026 09:38 UTC · 15,490.00 RUB
  • 13.11.2026 11:34 UTC · 15,490.00 RUB
  • 13.11.2026 13:39 UTC · 15,490.00 RUB
  • 13.11.2026 15:35 UTC · 15,490.00 RUB
  • 14.11.2026 01:53 UTC · 15,490.00 RUB
  • 14.11.2026 03:53 UTC · 15,490.00 RUB
  • 14.11.2026 09:32 UTC · 15,490.00 RUB
  • 14.11.2026 11:35 UTC · 15,490.00 RUB
Details

Search by photo

Or drop a photo here

JPEG, PNG, WebP · up to 8 MB